Katharina Boguslawski | Nicolaus Copernicus University in Torun | Poland |
Thomas Jagau | KU Leuven | Belgium |
Heather Kulik | MIT | USA |
Luhua Lai | Peking University | China |
Jan Martin | Weizmann Institute of Science | Israel |
Edit Mátyus | Eötvös Loránd Universtiy | Hungary |
Mario Motta | IBM Research Yorktown | USA |
Frank Neese | MPI Mühlheim | Germany |
Michele Parrinello | ETH Zürich | Switzerland |
Gustavo Scuseria | Rice University | USA |
Alexander Sokolov | Ohio State University | USA |
Veronique van Speybroeck | Ghent Univeristy | Belgium |
Federica Agostini | Université Paris-Saclay | France |
Ali Alavi | Max-Planck Institut für Festkörperforschung | University of Cambridge | Germany | UK |
Anastassia Alexandrova | University of California, Los Angeles (UCLA) | USA |
Gustavo Adolfo Aucar | Universidad Nacional del Nordeste (UNNE) | Argentina |
Paul Ayers | McMaster University | Canada |
Debra Bernhardt | University of Queensland | Australia |
Elena Besley | University of Nottingham | UK |
Matthias Bickelhaupt | Vrije Universiteit Amsterdam | Netherlands |
Sara Bonella | École Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
Ataualpa Braga | Universidade de São Paulo (USP) | Brazil |
Irene Burghardt | Goethe-Universität Frankfurt am Main | Germany |
Kieron Burke | University of California, Irvine (UCI) | USA |
Eric Cances | École des ponts ParisTech | France |
Roberto Car | Princeton University | USA |
Gloria Cárdenas-Jirón | Universidad de Santiago de Chile | Chile |
Garnet Chan | Caltech | USA |
Ove Christiansen | Aarhus University | Denmark |
Cecilia Clementi | Freie Universität Berlin | Germany |
Jeanet Conradie | University of the Free State | Republic of South Africa |
Sonia Coriani | Technical University of Denmark (DTU) | Denmark |
Clemence Corminboeuf | École Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
Zoe Cournia | Academy of Athens | Greece |
Kaline Coutinho | Universidade de São Paulo (USP) | Brazil |
Daniel Crawford | Virginia Tech | USA |
Gábor Csányi | University of Cambridge | UK |
Attila Császár | Eötvös Loránd University | Hungary |
Qiang Cui | Boston University | USA |
Taye Demissie | University of Botswana | Botswana |
Frank de Proft | Vrije Universiteit Brussel (VUB) | Belgium |
Marco De Vivo | Istituto Italiano di Tecnologia (IIT) | Italy |
Cristiana Di Valentin | Università di Milano Bicocca | Italy |
Marie-Liesse Doublet | Université de Montpellier | France |
Fernanda Duarte | University of Oxford | UK |
Janus Juul Eriksen | Technical University of Denmark (DTU) | Denmark |
Luca Frediani | UIT The Arctic University of Norway | Norway |
Daan Frenkel | University of Cambridge | UK |
Emmanuel Fromager | Université de Strasbourg | France |
Laura Gagliardi | University of Chicago | USA |
Annia Galano | Universidad Autónoma Metropolitana (UAM) | Mexico |
Giulia Galli | University of Chicago | USA |
Jiali Gao | University of Minnesota | Shenzhen Bay Laboratory | USA | China |
Yi Qin Gao | Peking University | China |
Nicola Gaston | University of Auckland | New Zealand |
Jürgen Gauss | Johannes Gutenberg-Universität Mainz | Germany |
Renana Gershoni-Poranne | Technion — Israel Institute of Technology | Israel |
Abhik Ghosh | UIT The Arctic University of Norway | Norway |
Debashree Ghosh | Indian Association for the Cultivation of Science Kolkata | India |
Peter Gill | University of Sydney | Australia |
Leticia González | Universität Wien | Austria |
Stefan Grimme | Universität Bonn | Germany |
Eberhard Gross | Hebrew University of Jerusalem (HUJI) | Israel |
Martin Head-Gordon | University of California, Berkeley | USA |
Teresa Head-Gordon | University of California, Berkeley | USA |
Fahmi Himo | Stockholm University | Sweden |
Paula Homem de Mello | Universidade Federal do ABC (UFABC) | Brazil |
Ida-Marie Høyvik | Norwegian University of Science and Technology (NTNU) | Norway |
Artur Izmaylov | University of Toronto | Canada |
Jan Halborg Jensen | University of Copenhagen | Denmark |
Vidar Jensen | University of Bergen | Norway |
Erin Johnson | Dalhousie University | Canada |
Hannes Jónsson | University of Iceland | Iceland |
William Jorgensen | Yale University | USA |
Yousung Jung | Seoul National University (SNU) | South Korea |
Pavel Jungwirth | IOCB Prague, Czech Academy of Sciences | Czech Republic |
Sabre Kais | Purdue University | USA |
Subha Kalyaanamoorthy | University of Waterloo | Canada |
Lynn Kamerlin | Georgia Tech | Lund University | USA | Sweden |
Ivan Kassal | University of Sydney | Australia |
Martin Kaupp | Technische Universität Berlin (TU Berlin) | Germany |
Wim Klopper | Karlsruher Institut für Technologie (KIT) | Germany |
Henrik Koch | Norwegian University of Science and Technology (NTNU) | Norway |
Boris Kozinsky | Harvard University | USA |
Georg Kresse | Universität Wien | Austria |
Anna Krylov | University of Southern California (USC) | USA |
Susi Lehtola | University of Helsinki | Finland |
Shuhua Li | Nanjing University | China |
WanZhen Liang | Xiamen University | China |
Lin Lin | University of California, Berkeley | USA |
Erik Lindahl | Stockholm University | Sweden |
Roland Lindh | Uppsala University | Sweden |
Filippo Lipparini | Università di Pisa | Italy |
Jian Liu | Peking University | China |
Wenjian Liu | Shandong University | China |
Nuria López | Institut Català d’Investigació Quimica (ICIQ) | Spain |
Zhong-Yuan Lu | Jilin University | China |
Jing Ma | Nanjing University | China |
Stuart Macgregor | University of St. Andrews | UK |
Satoshi Maeda | Hokkaido University | Japan |
Alessandra Magistrato | CNR-IOM Istituto Officina dei Materiali | Italy |
Fernando Martin García | Universidad Autónoma de Madrid (UAM) | Spain |
Feliu Maseras | Institut Català d’Investigació Quimica (ICIQ) | Spain |
Evert Jan Meijer | Universiteit van Amsterdam | Netherlands |
Benedetta Mennucci | Università di Pisa | Italy |
Gabriel Merino | Cinvestav Unidad Mérida | Mexico |
Emi Minamitani | Osaka Univeristy | Japan |
Hiromi Nakai | Waseda University | Japan |
Akira Nakayama | University of Tokyo | Japan |
Patrick Norman | KTH Royal Institute of Technology | Sweden |
Christian Ochsenfeld | Ludwig-Maximilians-Universität München (LMU) | Germany |
Modesto Orozco | Institute for Research in Biomedicine (IRB Barcelona) | Spain |
Francesco Paesani | University of California, San Diego (UCSD) | USA |
Sergio Pantano | Institut Pasteur de Montevideo | Uruguay |
Katarzyna Pernal | Lodz University of Technology | Poland |
Biswarup Phatak | Indian Institute of Technology (IIT) Indore | India |
Piotr Piecuch | Michigan State University | USA |
Markus Reiher | Eidgenössische Technische Hochschule (ETH) Zürich | Switzerland |
Françoise Remacle | L’université de Liège (Uliège) | Belgium |
Michal Repisky | Comenius University Bratislava | Slovakia |
Jean-Louis Reymond | Universität Bern | Switzerland |
Jan Řezáč | IOCB Prague, Czech Academy of Sciences | Czech Republic |
Ursula Röthlisberger | École Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
Carme Rovira | Universitat de Barcelona (UB) | Spain |
Philippe Sautet | University of California, Los Angeles (UCLA) | USA |
Peter Schwerdtfeger | New Zealand Institute for Advanced Study, Massey University | New Zealand |
Annabella Selloni | Princeton University | USA |
Wataru Shinoda | Okayama University | Japan |
Zhigang Shuai | Chinese University of Hong Kong | China |
Samira Siahrostami | Simon Fraser University | Canada |
Eunji Sim | Yonsei University | South Korea |
Benjamin Stamm | Universität Stuttgart | Germany |
Stella Stopkowicz | Universität des Saarlandes | Germany |
Joseph Subotnik | Princeton University | USA |
Dage Sundholm | University of Helsinki | Finland |
Raghavan Sunoj | Indian Institute of Technology Bombay (IIT Bombay) | India |
Seiichiro Ten-no | Kobe University | Japan |
Alexandre Tkatchenko | Université du Luxembourg | Luxembourg |
Mark Tuckerman | New York University | USA |
Morgane Vacher | Nantes Université | France |
Kumar Vanka | National Chemical Laboratory (NCL) | India |
Luuk Visscher | Vrije Universiteit Amsterdam (VU) | Netherlands |
Anatole von Lilienfeld | University of Toronto | Canada |
Stefan Vučković | Université de Fribourg | Switzerland |
David Wales | University of Cambridge | UK |
Jin Wen | Donghua University | China |
Julia Westermayr | Universität Leipzig | Germany |
Birgitta Whaley | University of Californina, Berkeley | USA |
Andrew Wibowo-Teale | University of Nottingham | UK |
Wei Wu | Xiamen University | China |
Hai Xiao | Tsinghua University | China |
Jing Xie | Beijing Institute of Technology | China |
Weitao Yang | Duke University | USA |
Luo Yi | Hefei National Laboratory | KTH Royal Institute of Technology | China | Sweden |
Dominika Zgid | University of Michigan | USA |
Eva Zurek | University of Buffalo | USA |
Congress Chair: Trygve Helgaker
Congress Secretary: Simen Reine
Local Scientific Committee
Trygve Helgaker (Chair)
David Balcells
Michele Cascella
Odile Eisenstein
Thomas Bondo Pedersen
Local Organization Committee
Simen Reine (Chair)
Abril Castro
Simen Kvaal
Ainara Nova
Erik Tellgren
Congress Organizers: Gyro Conference – watoc@gyro.no